<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>web insight from John Rettie</title>
	<atom:link href="http://www.webinsight.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.webinsight.info</link>
	<description>Further insight for my After Capture column</description>
	<lastBuildDate>Thu, 24 Mar 2011 19:21:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Porsche Promotes its Sports Cars From an Entirely New Perspective</title>
		<link>http://www.webinsight.info/?p=15</link>
		<comments>http://www.webinsight.info/?p=15#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:21:51 +0000</pubDate>
		<dc:creator>jr</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.webinsight.info/?p=15</guid>
		<description><![CDATA[http://www.prnewswire.com/news-releases/porsche-promotes-its-sports-cars-from-an-entirely-new-perspective-118589729.html]]></description>
				<content:encoded><![CDATA[<p>http://www.prnewswire.com/news-releases/porsche-promotes-its-sports-cars-from-an-entirely-new-perspective-118589729.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webinsight.info/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favicon links</title>
		<link>http://www.webinsight.info/?p=11</link>
		<comments>http://www.webinsight.info/?p=11#comments</comments>
		<pubDate>Tue, 01 Sep 2009 06:19:18 +0000</pubDate>
		<dc:creator>jr</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.webinsight.info/?p=11</guid>
		<description><![CDATA[I talked about the value of having a favicon on your website in my webinsight column in the Aug/Sept. issue of After Capture. You can learn more about favicons from numerous websites, including: General information on favicons Check out these two sites for generating favicons: Generate favicon from a jpeg file Generate favicon from text]]></description>
				<content:encoded><![CDATA[<p>I talked about the value of having a favicon on your website in my webinsight column in the Aug/Sept. issue of After Capture. You can learn more about favicons from numerous websites, including:</p>
<p><a href="http://www.favicon.com/" target="_blank">General information on favicons</a></p>
<p>Check out these two sites for generating favicons:</p>
<p><a href="http://www.genfavicon.com/" target="_blank">Generate favicon from a jpeg file</a></p>
<p><a href="http://www.antifavicon.com" target="_blank">Generate favicon from text</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webinsight.info/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally some updates</title>
		<link>http://www.webinsight.info/?p=9</link>
		<comments>http://www.webinsight.info/?p=9#comments</comments>
		<pubDate>Tue, 01 Sep 2009 02:44:14 +0000</pubDate>
		<dc:creator>jr</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.webinsight.info/?p=9</guid>
		<description><![CDATA[I&#8217;m guilty &#8212; like so many bloggers I have been extremely bad at keeping this site current. The August/September issue of After Capture has now been published. You can read my article here:]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m guilty &#8212; like so many bloggers I have been extremely bad at keeping this site current. The August/September issue of After Capture has now been published. You can read my article <a title="WebInsight column in After Capture" href="http://www.aftercapture.com/storage/articles/AC0809_WebInsight_Rettie.pdf" target="_blank">here</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webinsight.info/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My bad</title>
		<link>http://www.webinsight.info/?p=8</link>
		<comments>http://www.webinsight.info/?p=8#comments</comments>
		<pubDate>Thu, 29 May 2008 19:02:17 +0000</pubDate>
		<dc:creator>jr</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.webinsight.info/?p=8</guid>
		<description><![CDATA[As many know writing a blog is time consuming. I apologize for not updating this more frequently. I will try harder from now on.]]></description>
				<content:encoded><![CDATA[<p>As many know writing a blog is time consuming. I apologize for not updating this more frequently. I will try harder from now on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webinsight.info/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Including photos</title>
		<link>http://www.webinsight.info/?p=6</link>
		<comments>http://www.webinsight.info/?p=6#comments</comments>
		<pubDate>Sun, 15 Jul 2007 17:55:56 +0000</pubDate>
		<dc:creator>jr</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.webinsight.info/?p=6</guid>
		<description><![CDATA[It is fairly easy to include a photo in your post as long as it&#8217;s not too big.  ]]></description>
				<content:encoded><![CDATA[<p>It is fairly easy to include a photo in your post as long as it&#8217;s not too big. <img src="http://www.webinsight.info/wp-content/uploads/2007/07/img_001.jpg" alt="Audi Quattro rally car" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webinsight.info/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>After Capture Column in June/July issue</title>
		<link>http://www.webinsight.info/?p=5</link>
		<comments>http://www.webinsight.info/?p=5#comments</comments>
		<pubDate>Mon, 02 Jul 2007 05:28:25 +0000</pubDate>
		<dc:creator>jr</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.webinsight.info/?p=5</guid>
		<description><![CDATA[Since I wrote my column describing Sandvox, a neat web building program that relies on customizable templates, the program was awarded runner-up in the 2007 Apple Design Awards for the category of &#8220;Best Mac OS X User Experience.&#8221; A deserved award in my opinion. Click here to download a PDF of my June/July column. ]]></description>
				<content:encoded><![CDATA[<p>Since I wrote my column describing <a href="http://www.karelia.com" target="_blank">Sandvox</a>, a neat web building program that relies on customizable templates, the program was awarded runner-up in the 2007 Apple Design Awards for the category of &#8220;Best Mac OS X User Experience.&#8221; A deserved award in my opinion. Click <a href="http://www.aftercapture.com/pdfs/3/ac6_self-pub.pdf" target="_blank">here</a> to download a PDF of my June/July column. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webinsight.info/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Issue of After Capture</title>
		<link>http://www.webinsight.info/?p=4</link>
		<comments>http://www.webinsight.info/?p=4#comments</comments>
		<pubDate>Sat, 24 Mar 2007 05:56:15 +0000</pubDate>
		<dc:creator>jr</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.webinsight.info/?p=4</guid>
		<description><![CDATA[Hopefully you found my column, which took a quick look at liveBooks and CSS useful. I can thoroughly recommend the O&#8217;Reilly book CSS: The Missing Manual if you want to learn more about the modern way to format the look and feel of your website.]]></description>
				<content:encoded><![CDATA[<p>Hopefully you found my <a href="http://www.aftercapture.com/pdfs/2/ac4_[web.In.Sight].pdf">column</a>, which took a quick look at liveBooks and CSS useful. I can thoroughly recommend the O&#8217;Reilly book <a href="http://www.oreilly.com/catalog/csstmm/">CSS: The Missing Manual</a> if you want to learn more about the modern way to format the look and feel of your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webinsight.info/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Webinsight</title>
		<link>http://www.webinsight.info/?p=3</link>
		<comments>http://www.webinsight.info/?p=3#comments</comments>
		<pubDate>Mon, 01 Jan 2007 04:59:54 +0000</pubDate>
		<dc:creator>jr</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.webinsight.info/?p=3</guid>
		<description><![CDATA[I trust you enjoyed reading my first column in After Capture. During the coming months I will be updating this blog with tips on creating and maintaining your own website. There will be links to other websites that I have found very useful for learning all about becoming a master of your web site. In [...]]]></description>
				<content:encoded><![CDATA[<p>I trust you enjoyed reading my first column in <a href="http://www.aftercapture.com/print-archives/18/web-insight-how-much-do-you-need-to-understand">After Capture</a>.</p>
<p>During the coming months I will be updating this blog with tips on creating and maintaining your own website.</p>
<p>There will be links to other websites that I have found very useful for learning all about becoming a master of your web site.</p>
<p>In the meantime please feel free to e-mail me with questions so I can address them in future columns and on this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webinsight.info/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 3.051 seconds -->
